My Volunteering Activities
Introduction
Over my active adult life, I have volunteered to support community service activities for several organizations including:
- Ronald McDonald House
- Laborer at 2 events
- Habitat For Humanity
- Laborer at 1 event
- Special Olympics
- Worker at 2 events
- Boy Scouts of America
- Longhorn Council Cub Scout Pack 97 Cubmaster for 3 years
- Local Charitable Events
- Cowtown Classics Auto Show
- Jazz On The Boulevard
I also supported several engineering-related community service activities. These are outlined in more detail below.
I also supported the technical review of several engineering-related International Standards, which are also detailed below. Reviews that I conducted prior to 2020 were company-funded. Reviews during and after 2020 were voluntary.
Your comments about My Volunteering Activities are welcome
Engineering-Related Community Service Activities
These are the activities I participated in that were oriented toward supporting engineering education in high-school and college-aged students. In retirement, I continue to be involved in the SAE Aero Design competition as a Design Report Judge. And I am currently looking for one other organization who could use my remote judging services.
Year |
Organization |
Event |
Role |
2010 | Math Counts | Math Competition | Scoring Judge |
2011 | SAE | Aero Design East | Design Report Judge |
2011 | SAE | Aero Design West | Design Report Judge |
2011 | Fort Worth Science Fair | Regional Science Fair | Math & Physics Judge |
2012 | SAE | Aero Design East | Design Report Judge |
2012 | SAE | Aero Design West | Design Report Judge |
2012 | Fort Worth Science Fair | Regional Science Fair | Math & Physics Judge |
2013 | SAE | Aero Design East | Design Report Judge |
2013 | SAE | Aero Design West | Design Report Judge |
2013 | Fort Worth Science Fair | Regional Science Fair | Math & Physics Judge |
2013 | Dallas Science Fair | Regional Science Fair | INCOSE Special Award Judge |
2014 | SAE | Aero Design East | Design Report Judge |
2014 | SAE | Aero Design West | Design Report Judge |
2014 | Fort Worth Science Fair | Regional Science Fair | Math & Physics Judge |
2014 | BEST Robotics | Cowtown Hub Competition | Design Report Judge |
2015 | SAE | Aero Design East | Design Report Judge |
2015 | SAE | Aero Design West | Design Report Judge |
2015 | Fort Worth Science Fair | Regional Science Fair | Math & Physics Judge |
2015 | BEST Robotics | Cowtown Hub Competition | Design Report Judge |
2016 | SAE | Aero Design East | Design Report Judge |
2016 | SAE | Aero Design West | Design Report Judge |
2016 | Fort Worth Science Fair | Regional Science Fair | Math & Physics Judge |
2016 | BEST Robotics | Cowtown Hub Competition | Returnable Parts Manager |
2017 | SAE | Aero Design East | Design Report Judge |
2017 | SAE | Aero Design West | Design Report Judge |
2017 | Fort Worth Science Fair | Regional Science Fair | Math & Physics Judge |
2017 | BEST Robotics | Cowtown Hub Competition | Returnable Parts Manager |
2018 | SAE | Aero Design East | Design Report Judge |
2018 | SAE | Aero Design West | Design Report Judge |
2018 | Fort Worth Science Fair | Regional Science Fair | Math & Physics Judge |
2018 | BEST Robotics | Cowtown Hub Competition | Returnable Parts Manager |
2019 | SAE | Aero Design East | Design Report Judge |
2019 | SAE | Aero Design West | Design Report Judge |
2019 | Fort Worth Science Fair | Regional Science Fair | Math & Physics Judge |
2019 | BEST Robotics | Cowtown Hub Competition | Returnable Parts Manager |
2020 | SAE | Aero Design East | Design Report Judge |
2020 | SAE | Aero Design West | Design Report Judge |
2020 | Fort Worth Science Fair | Regional Science Fair | Math & Physics Judge |
2021 | SAE | Aero Design East | Design Report Judge |
2021 | SAE | Aero Design West | Design Report Judge |
2022 | SAE | Aero Design East | Design Report Judge |
2022 | SAE | Aero Design West | Design Report Judge |
2023 | SAE | Aero Design East | Design Report Judge |
2023 | SAE | Aero Design West | Design Report Judge |
2024 | SAE | Aero Design East | Design Report Judge |
2024 | SAE | Aero Design West | Design Report Judge |
2024 | INCOSE North Texas Chapter | SE Professional Certification Training | Addressed Processes: BMA, SNRD, SRD, INT, VER, TRAN, VAL, OPER, MAINT, DISP |
2025 | SAE | Aero Design West | Design Report Judge |
2025 | SAE | Aero Design East | Design Report Judge |
Review of Engineering-Related International Standards
During my professional career, and as a member of the International Council on Systems Engineering (INCOSE), I became involved in reviewing several International Standards through the year 2020. The technical reviews I conducted during this period were company-funded activities. In retirement, I am continuing to review International Standards as a member of the INCOSE Architecture Working Group.
Review Date |
Organization |
Document Number |
Title |
Version |
2010 | ISO/IEC/IEEE | 15026-2 | Systems and software engineering — Systems and software assurance — Part 2: Assurance case | Committee Draft (CD) |
2010 | ISO/IEC/IEEE | 42010:2007 | Systems and software engineering — Recommended practice for architectural description of software-intensive systems | Working Draft (WD) |
2015 | ISO/IEC/IEEE | 24748-6 | Systems and software engineering — Life cycle management — Part 6: System integration engineering | Preliminary Draft Technical Specification (PDTS) |
2016 | ISO/IEC/IEEE | 29148:201X | Systems and software engineering — Life cycle processes — Requirements engineering | Committee Draft (CD) |
2016 | ISO/IEC/IEEE | 42020:201x | Systems and software engineering — Architecture processes | Working Draft (WD2) |
2016 | ISO/IEC/IEEE | 42020:201x | Systems and software engineering — Architecture processes | Committee Draft (CD1) |
2017 | ISO/IEC/IEEE | 21839:201x | Systems and software engineering — Systems of Systems considerations in engineering of systems |
Committee Draft (CD) |
2017 | ISO/IEC/IEEE | 21840:201x | Systems Engineering — Guidelines for the utilization of ISO/IEC/IEEE 15288 in the context of System of Systems Engineering | Working Draft (WD2) |
2017 | ISO/IEC/IEEE | 21841:#### | Systems and software engineering — Taxonomies of systems of systems |
Committee Draft (CD1) |
2017 | ISO/IEC/IEEE | 42030 | Enterprise, systems and software — Architecture evaluation elements | Committee Draft (CD2) |
2020 | ISO/IEC/IEEE | 42010:2020 | Software, systems and enterprise — Architecture description | Committee Draft (CD1) |
2021 | ISO/IEC/IEEE | 15288:202x | Systems and software engineering — System life cycle processes | Committee Draft (CD2) |
2021 | ISO/IEC/IEEE | 42010:2020 | Software, systems and enterprise — Architecture description | Draft International Standard (DIS1) |
2023 | ISO/IEC/IEEE | 24748-1:202x | Systems and software engineering — Life cycle management — Part 1: Guidelines for life cycle management | Draft International Standard (DIS) |
2023 | ISO/IEC/IEEE | 24748-2:202x | Systems and software engineering — Life cycle management — Part 2: Guidelines for the application of ISO/IEC/IEEE 15288 (System life cycle processes) |
Draft International Standard (DIS) |
2023 | INCOSE | Guide to ISO/IEC/IEEE 42020 | Software, Systems and Enterprises — Guide to ISO/IEC/IEEE 42020 — Architecture Processes | Pre-Final Draft |
2024 | ISO/IEC/IEEE | 42024 | Enterprise, Systems and Software — Architecture Fundamentals | Working Draft (WD1) |
2024 | ISO/IEC/IEEE | 42042 | Enterprise, Systems and Software — Reference Architectures | Working Draft (WD1) |
2024 | ISO/IEC/IEEE | 42024 | Enterprise, Systems and Software — Architecture Fundamentals | Committee Draft (CD1) |
2024 | INCOSE Arch Working Group | Survey 1A | Grow An Architect Project: Survey 1A: Systems Architecture – Entry Level | Survey 1A |
2025 | ISO/IEC/IEEE | 42042 | Enterprise, Systems and Software — Reference Architectures | Committee Draft (CD1) |
2025 | ISO/IEC/IEEE | 42024 | Enterprise, Systems and Software — Architecture Fundamentals | Committee Draft (CD2) |
Training for INCOSE Systems Engineering Professional (SEP) Certification Exam
Starting in 2024, the North Texas Chapter of INCOSE began delivering tutorial training for the INCOSE Systems Engineering Professional (SEP) Certification Exam. In 2024, the training delivered was based on the INCOSE Handbook v4 and training material prepared previously by the Hampton Roads Area Chapter of INCOSE. In 2025, the North Texas Chapter of INCOSE began to develop similar training material for version 5 of the INCOSE Handbook. This new training material was used to deliver the tutorial training course in the summer of 2025. My participation in this training activity is described in the table below.
Training Based on INCOSE Handbook v5 Delivered in Summer of 2025
Date |
Section |
Title |
Status |
July 9 | 2.3.5.1 | Business or Mission Analysis Process | Delivered |
July 9 | 2.3.5.2 | Stakeholder Needs and Requirements Definition Process | Delivered |
July 9 | 2.3.5.3 | System Requirements Definition Process | Delivered |
July 10 | 2.3.5.4 | System Architecture Definition Process | Delivered |
July 15 | 2.3.5.5 | Design Definition Process | Delivered |
July 15 | 2.3.5.6 | System Analysis Process | Delivered |
July 22 | 2.3.5.10 | Transition Process | Delivered |
July 22 | 2.3.5.11 | Validation Process | Delivered |
July 22 | 2.3.5.12 | Operation Process | Delivered |
July 22 | 2.3.5.13 | Maintenance Process | Delivered |
July 22 | 2.3.5.14 | Disposal Process | Delivered |
July 29 | 3.2.1 | Modeling, Analysis, and Simulation | Delivered |
July 29 | 3.2.2 | Prototyping | Delivered |
July 29 | 3.2.3 | Traceability | Delivered |
July 30 | 3.2.4 | Interface Management | Delivered |
July 30 | 3.2.5 | Architecture Frameworks | Delivered |
July 30 | 3.2.6 | Patterns | Delivered |
July 30 | 3.2.7 | Design Thinking | Delivered |
July 30 | 3.2.8 | Biomimicry | Delivered |
August 5 | 4.1 | Tailoring Consideration | Delivered |
August 6 | 4.2.1 | Model-Based Systems Engineering (MBSE) | Delivered |
August 6 | 4.2.2 | Agile Systems Engineering | Delivered |
August 6 | 4.2.3 | Lean Systems Engineering | Delivered |
August 6 | 4.2.4 | Product Line Engineering (PLE) | Delivered |
August 12 | 4.3.1 | Greenfield / Clean Sheet Systems | Delivered |
August 12 | 4.3.2 | Brownfield / Legacy Systems | Delivered |
August 12 | 4.3.3 | Commercial-Off-The-Shelf Systems | Delivered |
August 12 | 4.3.4 | Software-Intensive Systems | Delivered |
August 12 | 4.3.5 | Cyber-Physical Systems | Delivered |
August 12 | 4.3.6 | Systems of Systems (SoS) | Delivered |
August 12 | 4.3.7 | Internet of Things (IoT) / Big Data-Driven | Delivered |
August 12 | 4.3.8 | Service Systems | Delivered |
August 12 | 4.3.9 | Enterprise Systems | Delivered |
August 13 | 4.4.1 | Automotive Systems | Prepared, but not delivered due to technical connectivity issues |
August 13 | 4.4.2 | Biomedical and Healthcare Systems | Prepared, but not delivered due to technical connectivity issues |
August 13 | 4.4.3 | Commercial Aerospace Systems | Prepared, but not delivered due to technical connectivity issues |
August 13 | 4.4.4 | Defense Systems | Prepared, but not delivered due to technical connectivity issues |
August 13 | 4.4.5 | Infrastructure Systems | Prepared, but not delivered due to technical connectivity issues |
August 13 | 4.4.6 | Oil and Gas Systems | Prepared, but not delivered due to technical connectivity issues |
August 13 | 4.4.7 | Power and Gas Systems | Prepared, but not delivered due to technical connectivity issues |
August 13 | 4.4.8 | Space Systems | Prepared, but not delivered due to technical connectivity issues |
August 13 | 4.4.9 | Telecommunications Systems | Prepared, but not delivered due to technical connectivity issues |
August 13 | 4.4.10 | Transportation Systems | Prepared, but not delivered due to technical connectivity issues |
Volunteering with the Experimental Sounding Rocket Association (ESRA)
In August 2025 I signed up with the Experimental Sounding Rocket Association (ESRA) to support design report judging at the annual International Rocket Engineering Competition (IREC), which is a collegiate-level rocket building and flying competition. I have been accepted as a design report judge, and I expect to be start participating in the Summer 2026 competition.